Rates & Commissions
One of the key values of Codeloaded is transparency. Every click, sign up, sale and referral is stored in our database and
easily accessible for you as a member. If you are not a member yet, sign up for a free account now.
Commission Levels for Authors
If you are selling your work on our marketplace you will receive a commission every time one of your files get sold. If you want to become an author, please read the "Sell Your Work" page. The commission depends on your earnings. Our commission levels:Earnings | Commission | |
| From $0 | To $3500 | 60% |
| From $3500 | To $7000 | 61% |
| From $7000 | To $10500 | 62% |
| From $10500 | To $14000 | 63% |
| From $14000 | To $17500 | 64% |
| From $17500 | To $21000 | 65% |
| From $21000 | To $24500 | 66% |
| From $24500 | To $28000 | 67% |
| From $28000 | To $31500 | 68% |
| From $31500 | To $35000 | 69% |
| From $35000 | To $38500 | 70% |
| From $38500 | To $42000 | 71% |
| From $42000 | To $45500 | 72% |
| From $45500 | To $49000 | 73% |
| From $49000 | To $52000 | 74% |
| From $52000 | 75% | |
Commission Levels Referral Program
If you refer new members to Codeloaded and these members make one or more deposits you will receive a commission on that deposit. If you want to enter our Referral Program, please read the "Referral Program" page. The commission you receive depends on your earnings. Our commission levels :Earnings | Commission | |
| From $0 | To $1000 | 30% |
| From $1000 | To $2000 | 31% |
| From $2000 | To $3000 | 32% |
| From $3000 | To $4000 | 33% |
| From $4000 | To $5000 | 34% |
| From $5000 | 35% | |
